Produtos Químicos Eletrônicos
High-purity ammonium salts for aluminum electrolytic capacitor manufacturers and anode foil formation lines. Chloride is held to ≤1 ppm on the core grades below, and every batch ships with a certificate of analysis.
Diammonium Adipate — the core solute for low- and medium-voltage aluminum electrolytic capacitor electrolytes.
Ammonium Formate — a solute for low-voltage electrolyte formulations. Strongly hygroscopic; supplied in sealed bags.
Ammonium Pentaborate — boron-based ammonium salt for aluminum foil formation.
Ammonium Citrate (specification on request) — formation aid for multi-stage high-voltage anode foil formation, often used together with diammonium adipate. Its chelating action helps bind trace metals such as iron in the bath.
Diammonium adipate is also used as a formation aid.
Ammonium Hypophosphite (specification on request) — capacitor-grade ammonium salt; application details on request.
More salts and organic acids — specification on request.
| Produto | CAS | Ensaio | Chloride (Cl⁻) | Sulfato (SO₄²⁻) | Iron (Fe) | pH (5% aq.) |
|---|---|---|---|---|---|---|
| Diammonium Adipate | 19090-60-9 | ≥99,0% | ≤1 ppm | ≤5 ppm | ≤2 ppm | 6.5–7.5 |
| Ammonium Pentaborate | 12007-89-5 | B₂O₃ 62.5–64.5% NH₃ 6.15–6.35% | ≤1 ppm | ≤5 ppm | ≤2 ppm | - |
| Ammonium Formate | 540-69-2 | ≥96.0% | ≤1 ppm | ≤5 ppm | ≤2 ppm | 6.0–7.0 |
Values are release specifications. A full TDS and a recent batch COA are available for each grade.
In an aluminum electrolytic capacitor, the dielectric is a thin aluminum oxide film formed on the anode foil. Chloride ions attack aluminum and the oxide film, so chloride carried in through a solute or a formation salt can cause pitting and defects. Sulfate and metal ions such as iron also degrade film quality and can raise leakage current over the capacitor's life. That is why capacitor makers specify these three impurities first — and why we list them on every product page and every COA.
These grades are produced at the SUNCHEM electronic chemicals production base in Shanshan Industrial Park, Xinjiang, China, and supplied by SUNCHEM with a SUNCHEM COA for every batch.
| Produto | CAS | Ensaio | Chloride (ppm) | Sulfato (ppm) | Iron (ppm) |
|---|---|---|---|---|---|
| Ammonium Formate | 540-69-2 | ≥96.00% | ≤1 | ≤5 | ≤2 |
| Ammonium Dihydrogen Phosphate | 7722-76-1 | ≥99.00% | ≤1 | ≤5 | ≤5 |
| Diammonium Adipate | 19090-60-9 | ≥99.00% | ≤1 | ≤5 | ≤2 |
| Diammonium Hydrogen Phosphate | 7783-28-0 | ≥98.00% | ≤1 | ≤10 | ≤5 |
| Diammonium Citrate | 3012-65-5 | ≥99.00% | ≤1 | ≤10 | ≤5 |
| Ammonium 4-Nitrobenzoate | 19416-70-7 | ≥99.00% | ≤1 | ≤5 | ≤5 |
| Ammonium Hydrogen Maleate | 44742-89-4 | ≥98.00% | ≤1 | ≤5 | ≤5 |
| Ammonium Hypophosphite | 7803-65-8 | ≥98% | ≤5 | ≤5 | ≤1 |
| Ammonium Hydrogen Azelate | ≥99.00% | ≤1 | ≤10 | ≤5 | |
| Ammonium Acetate | 631-61-8 | ≥96.00% | ≤1 | ≤5 | ≤5 |
| Ammonium Citrate | ≥99.00% | ≤1 | ≤2 | ≤5 | |
| Ammonium Pentaborate | 12007-89-5 | B₂O₃ 62.5-64.5% | ≤1 | ≤5 | ≤2 |
| Produto | CAS | Ensaio | Chloride (ppm) | Sulfato (ppm) | Iron (ppm) |
|---|---|---|---|---|---|
| Adipic Acid | 124-04-9 | ≥99,5% | ≤1 | ≤5 | ≤1 |
| Maleic Acid | 110-16-7 | ≥99,0% | ≤1 | ≤5 | ≤5 |
| Azelaic Acid | 123-99-9 | ≥97% | ≤5 | ≤50 | ≤5 |
| Phthalic Acid | 88-99-3 | ≥99,0% | ≤20 | ≤20 | ≤5 |
| Boric Acid | 10043-35-3 | ≥99,0% | ≤1 | ≤5 | ≤2 |
| 4-Nitrobenzoic Acid | 62-23-7 | ≥99,0% | ≤1 | ≤5 | ≤5 |
| Citric Acid | ≥99,5% | ≤1 | ≤10 | ≤5 | |
| Succinic Acid | 110-15-6 | ≥99,0% | ≤10 | ≤50 | ≤10 |
| Produto | CAS | Ensaio | Chloride (ppm) | Sulfato (ppm) | Iron (ppm) |
|---|---|---|---|---|---|
| Potassium Adipate | ≥98.00% | ≤5 | ≤20 | ≤10 | |
| Dipotassium Hydrogen Phosphate | 7758-11-4 | ≥99.00% | ≤10 | ≤50 | ≤10 |
| Potassium Benzoate | 582-25-2 | ≥98.00% | ≤50 | ≤50 | ≤10 |
| Potassium Dihydrogen Phosphate | 7778-77-0 | ≥99.00% | ≤20 | ≤50 | ≤10 |
| Potassium Formate | 590-29-4 | ≥96.00% | ≤20 | ≤50 | ≤10 |
| Potassium Maleate | ≥98.00% | ≤1 | ≤5 | ≤5 |
| Produto | CAS | Ensaio | Chloride (ppm) | Sulfato (ppm) | Iron (ppm) |
|---|---|---|---|---|---|
| Álcool Polivinílico | 9002-89-5 | ≥98% | ≤5 | ≤50 | ≤10 |
| D-Mannitol | 69-65-8 | ≥99% | ≤1 | ≤10 | ≤5 |
Diammonium adipate is the usual core solute for low- and medium-voltage aluminum electrolytic capacitors; ammonium formate is used in low-voltage formulations. Tell us your voltage range and current solute and we will send the TDS for the closest grade.
Ammonium pentaborate and ammonium citrate are used in foil formation, and ammonium citrate is commonly combined with diammonium adipate in multi-stage high-voltage formation.
Sim. Every batch is released against the specifications above and ships with a COA showing assay, cloreto, sulfate and iron.
Dentro 25 sacos de kg. The hygroscopic grades (ammonium formate, ammonium citrate) must be kept sealed until use.
At the SUNCHEM electronic chemicals production base in Shanshan Industrial Park, Xinjiang, China.
Yes — see the list above. Send us the product and your specification and we will confirm availability and send a TDS.
Tell us your capacitor voltage range, the solute or formation salt you use today, and your monthly volume. We will reply with the TDS and a recent COA for the matching grade.