Alkyl alkoxysilanes have a non-reactive organic group, from methyl to hexadecyl, and two or three hydrolysable groups. They make surfaces hydrophobic, act as crosslinkers and raw materials for silicone resins, and treat fillers and pigments. Chloroalkyl and hydrogen alkoxysilanes are intermediates for other functional silanes.
37 products on this page · CAS numbers listed per product
Alkyl alkoxysilanes have a non-reactive organic group, from methyl to hexadecyl, and two or three hydrolysable groups. They make surfaces hydrophobic, act as crosslinkers and raw materials for silicone resins, and treat fillers and pigments. Chloroalkyl and hydrogen alkoxysilanes are intermediates for other functional silanes.
Long-chain alkyl silanes give water-repellent concrete, stone and fillers.
Methyl and dimethyl alkoxysilanes for silicone resins, RTV and sol-gel.
Chloropropyl and hydrogen alkoxysilanes for making functional silanes.
Every product we supply in this family, with its CAS number. Typical values come from the grade TDS; Los límites que se aplican a su pedido están confirmados en la cotización y el contrato..
| Producto | CAS No. | Key specification | |
|---|---|---|---|
| 3-Chloropropyltrimethoxysilane | 2530-87-2 | TDS on request | |
| 3-Chloropropyltriethoxysilane | 5089-70-3 | TDS on request | |
| 3-Chloropropylmethyldimethoxysilane | 18171-19-2 | TDS on request | |
| 3-Chloropropylmethyldiethoxysilane | TDS on request | ||
| Trimethoxysilane | 2487-90-3 | TDS on request | |
| Triethoxysilane | 998-30-1 | TDS on request | |
| Methyldimethoxysilane | 16881-77-9 | TDS on request | |
| Methyldiethoxysilane | 2031-62-1 | TDS on request | |
| Methyltrimethoxysilane | 1185-55-3 | TDS on request | |
| Methyltriethoxysilane | 2031-67-6 | TDS on request | |
| Methyltripropoxysilane | TDS on request | ||
| Methyltributoxysilane | TDS on request | ||
| Methyltris(tert-butylperoxy)silano | TDS on request | ||
| Dimethyldimethoxysilane | 1112-39-6 | TDS on request | |
| Dimethyldiethoxysilane | 78-62-6 | TDS on request | |
| Dodecyltrimethoxysilane | 3069-21-4 | TDS on request | |
| Dodecylmethyldimethoxysilane | TDS on request | ||
| Hexadecyltrimethoxysilane | 16415-12-6 | TDS on request | |
| Octodecyltrimethoxysilane | 3069-42-9 | TDS on request | |
| N-octyltrimethoxysilane | 3069-40-7 | TDS on request | |
| N-octyltriethoxysilane | 2943-75-1 | TDS on request | |
| Octylmethyldiethoxysilane | 2652-38-2 | TDS on request | |
| Iso-octyltriethoxysilane | 35435-21-3 | TDS on request | |
| Propyltriethoxysilane | 2550-02-9 | TDS on request | |
| N-butyltrimethoxysilane | 1067-57-8 | TDS on request | |
| N-butyltriethoxysilane | TDS on request | ||
| I-butyltrimethoxysilane | 18395-30-7 | TDS on request | |
| I-butyltriethoxysilane | 17980-47-1 | TDS on request | |
| Trimethylfluorosilane | 420-56-4 | TDS on request | |
| Trimethylbromosilane | 2857-97-8 | TDS on request | |
| Trimethylsilyliodide | 16029-98-4 | TDS on request | |
| Trimethylsilanol | 1066-40-6 | TDS on request | |
| Triethylsilane | 617-86-7 | TDS on request | |
| Ethyltrimethylsilane | 3439-38-1 | TDS on request | |
| Triisopropylsilane | 6485-79-6 | TDS on request | |
| 1,2-Bis(trimethoxysilyl)etano | 18406-41-2 | TDS on request | |
| 1,2-Bis(triethoxysilyl)etano | 16068-37-4 | TDS on request |
Penetrating water repellents for concrete and masonry.
Active content and substrate alkalinity.
Hydrophobic TiO₂, CaCO₃, ATH and silica.
Treatment level per surface area.
Co-hydrolysis and crosslinking.
Methoxy vs ethoxy cure speed.
Chloropropyl and trialkoxysilane intermediates.
Purity and chloride content.
| Su requisito | Lo que normalmente funciona |
|---|---|
| Concrete and stone water repellent | Octyl and isobutyl triethoxysilanes. |
| Filler hydrophobing | Octyl, dodecyl, hexadecyl silanes. |
| Resin and RTV crosslinking | Methyltrimethoxy, methyltriethoxy, dimethyldialkoxy silanes. |
| Corrosion-protection primers | Bis(trialkoxysilyl)etano. |
Confirmar los requisitos de embalaje en la cotización..
Alkoxysilanes hydrolyse in contact with moisture. Mantenga los contenedores bien cerrados, under dry conditions, away from heat. Consulte la SDS para conocer todos los detalles de manejo..
Los grados regulares suelen estar en stock.. Para grandes volúmenes, El tiempo de entrega se confirma en la cotización.. Cotizamos FOB y CIF.
Tell us the property you need and where the product goes — that narrows the grade.
Send the product name or TDS you use today; we match the key numbers.
Put both specifications side by side, with units and test methods.
Aceptar embalaje, volumen mensual, COA limits and Incoterms before the first order.
Send the product name or CAS, cantidad y destino. We reply by email with pricing, disponibilidad y documentos.
| Información | Ejemplo |
|---|---|
| Solicitud | What the product goes into |
| Current product | Grado o proveedor que utiliza hoy |
| Especificación requerida | Tu TDS, COA o límites clave |
| Cantidad | Ensayo / mensual / volumen anual |
| Destino | País y puerto |
| Documentos necesarios | COA, SDT, Ficha de datos de seguridad (MSDS) |
Longer alkyl chains such as octyl give lower water uptake; isobutyl penetrates further. The choice depends on substrate and depth needed.
Bis(trialkoxysilyl) compounds form dense films and are used in metal pre-treatment and as crosslinkers.
Hay muestras gratuitas disponibles para los compradores que evalúan el producto para su uso en producción.. El costo de envío se acuerda caso por caso..
Cada lote se envía con un COA; TDS disponible bajo petición.
Send your application and current grade. We reply with a matching grade, TDS and quotation.